Our Exhibitors
13th Australia New Zealand Conference on Geomechanics Exhibition
List of Exhibitors:
1 | Keller |
2 | Resource Potentials |
3 | Australian Calibrating Services / GDS Instruments |
4 | Geomil Equipment |
5 | Rocscience |
6 | Probedrill Pty Ltd |
7 | GBG Group (GBG Australia/GBGMAPS) |
8 | GEOSLOPE International Ltd. |
9 | Ric Australia Pty Ltd |
10 | GFWA |
11 | Earthmate |
12 | Geomotion |
13 | Datgel |
14 | Geokon |
15 | Construction Sciences Pty Ltd |
16 | Trilab Pty Ltd |
16A | Insitu Test |
17 | Seequent |
18 | Ecoweb Geocell |
19 | Bentley Systems |
20 | Geobrugg Australia Pty Ltd |
20A | A.P. van den Berg |
21 | Geotech International Australia |
22 | J Steel |
23 | J Steel |
24 | Global Synthetics |
25 | Global Synthetics |
26 | IGS |
27 | DGSI |
28 | IGS |
29 | Polyfabrics |
30 | Wagstaff Piling |
31 | Wagstaff Piling |
32 | Menard/Reinforced Earth |
33 | Menard/Reinforced Earth |
34 | New Zealand Geomechanics Society |
35 | Australian Geomechanics Society |
36 | Ischbeck Titan |
37 | Haefeli-Lysnar |
38 | Fortec Australia |
39 | Geofabrics |
40 | Geofabrics |
41 | CPT West |
Exhibition Booth (3m x 3m)
A$6,000 incl. GST
Entitlements include
- Shell Scheme Stand, 3m wide x 3m deep (9m2).
- Two (2) exhibition staff passes.
- White octanorm panels 2.4m high (posters are to be affixed with either double sided tape or velcro).
- Organisation name in vinyl lettering on fascia board (maximum of 30 characters per board).
- Two (2) x 150-watt spotlights, one (1) x 4-amp power point.
- 25-word profile will appear on the Exhibitor’s page of the Conference Program and Conference App.
- Delegate list provided onsite.
Exhibitor staff pass inclusions
- Access all sessions and the Welcome Reception.
- Refreshment breaks and lunch.
- Conference satchel, including the Conference Program